___________________
Forget about your PEUGEOT scheduled servicing. Yes, we mean it!
By choosing to pre-pay for your scheduled PEUGEOT services, you can bundle the service costs into your new car purchase. It's easy, flexible and affordable.
And here's the exciting part: you can now enjoy the benefits of pre-paid service plans for 'almost new' PEUGEOTs, just like yours. If your PEUGEOT has recently undergone its first service, we've created an opportunity for you to opt for a 2 or 4-year Pre-Paid Service Plan.
By covering the costs of scheduled servicing upfront, you can spend your time – and energy – on other things, while knowing your PEUGEOT is being looked after.
Explore the pricing details for each model and variant in the tables below.

By choosing to pre-pay for your scheduled PEUGEOT services, you can bundle the service costs into your new car purchase. It’s easy, flexible and affordable.
The table below highlights the savings available by opting for a PEUGEOT Pre-Paid Service Plan when compared to the PEUGEOT Assured Price Promise. Take advantage of these cost-effective plans and ensure that your vehicle's maintenance is covered.
| Model | Variant | 3 Year Plan | Savings | 4 Year Plan | Savings | 5 Year Plan | Savings |
|---|---|---|---|---|---|---|---|
| 308 | Petrol | $1,150 | $425 | $1,650 | $670 | $1,950 | $806 |
| Hybrid | $1,100 | $521 | $1,680 | $770 | $1,950 | $943 | |
| 408 | PHEV | $1,200 | $474 | $1,800 | $791 | $2,100 | $950 |
| Hybrid | $1,100 | $521 | $1,680 | $770 | $1,950 | $943 | |
| 2008 | Petrol | $950 | $386 | $1,400 | $562 | $1,700 | $638 |
| Hybrid | $990 | $473 | $1,520 | $708 | $1,780 | $843 | |
| EV | $600 | $289 | $800 | $470 | $1,000 | $546 | |
| 508 | Petrol | $1,500 | $644 | $2,100 | $894 | $2,600 | $1,063 |
| PHEV | $1,200 | $430 | $1,900 | $764 | $2,200 | $908 | |
| 3008 | Allure & GT | $1,200 | $518 | $1,800 | $782 | $2,100 | $930 |
| GT Sport | $1,200 | $442 | $1,800 | $630 | $2,100 | $778 | |
| PHEV | $1,400 | $574 | $2,100 | $879 | $2,500 | $1,086 | |
| Hybrid | $1,050 | $506 | $1,600 | $757 | $1,890 | $891 | |
| 5008 | Petrol | $1,200 | $524 | $1,700 | $713 | $2,100 | $757 |
| GT Diesel | $1,200 | $622 | $1,700 | $995 | $2,100 | $1,116 | |
| Hybrid | $1,130 | $476 | $1,730 | $744 | $1,995 | $894 | |
| Boxer | MY22 | $1,500 | $679 | $2,100 | $1,068 | $2,500 | $1,285 |
| MY23 | $1,500 | $508 | $2,100 | $859 | $2,500 | $1,010 | |
| Expert | City & Pro (MY23) | $1,300 | $513 | $1,800 | $867 | $2,200 | $985 |
| Premium LE & Sport (MY23) | $1,300 | $507 | $1,900 | $775 | $2,700 | $928 | |
| Pro & Premium (MY25) | $1,295 | $561 | $1,930 | $827 | $2,295 | $978 | |
| EV | $750 | $306 | $1,100 | $437 | $1,350 | $496 | |
| Partner | Petrol | $1,100 | $400 | $1,550 | $656 | $1,900 | $720 |
| EV | $600 | $413 | $900 | $547 | $1,200 | $558 |
Amounts applicable as at 4th April 2025
We've introduced a Pre-Paid Service Plan for Post First Service PEUGEOTs like yours. If your PEUGEOT recently had its first service, we’ve created a fresh opportunity for you to benefit from either a 2 or 4 year Pre-Paid Service Plan. To be eligible, simply take up one of our Pre-Paid Service Plans before your second scheduled service.
The table below highlights the savings available by opting for a PEUGEOT Pre-Paid Service Plan when compared to the PEUGEOT Assured Price Promise. Take advantage of these cost-effective plans and ensure that your vehicle's maintenance is covered.
| Model | Variant | 2 Year Plan | Savings | 4 Year Plan | Savings |
|---|---|---|---|---|---|
| 308 | Petrol | $800 | $353 | $1,600 | $734 |
| Hybrid | $790 | $403 | $1,640 | $825 | |
| PHEV | $800 | $296 | $1,700 | $835 | |
| 408 | PHEV | $900 | $329 | $1,800 | $805 |
| Hybrid | $745 | $337 | $1,640 | $825 | |
| 2008 | Petrol | $700 | $308 | $1,450 | $595 |
| Hybrid | $745 | $337 | $1,535 | $707 | |
| EV | $400 | $228 | $800 | $485 | |
| 508 | Petrol | $1,100 | $390 | $2,200 | $809 |
| PHEV | $900 | $300 | $1,900 | $778 | |
| 3008 | Allure & GT | $900 | $375 | $1,800 | $779 |
| GT Sport | $900 | $299 | $1,800 | $627 | |
| PHEV | $1,000 | $382 | $2,100 | $894 | |
| Hybrid | $775 | $372 | $1,645 | $727 | |
| 5008 | Petrol | $900 | $299 | $1,800 | $627 |
| GT Diesel | $900 | $432 | $1,800 | $926 | |
| Hybrid | $845 | $360 | $1,170 | $738 | |
| Boxer | MY22 | $1,100 | $477 | $2,100 | $1,083 |
| MY23 | $1,100 | $372 | $2,100 | $874 | |
| Expert | City & Pro (MY23) | $900 | $422 | $1,800 | $898 |
| Premium LE & Sport (MY23) | $900 | $426 | $2,300 | $843 | |
| Pro & Premium (MY25) | $945 | $426 | $1,945 | $843 | |
| EV | $550 | $211 | $1,150 | $401 | |
| Partner | Petrol | $750 | $342 | $1,550 | $662 |
| EV | $400 | $316 | $1,000 | $461 |
Amounts applicable as at 4th April 2025
*The PEUGEOT Pre-Paid Service Plan prices/savings listed in the table above have been calculated based on a comparison with the PEUGEOT Assured Price Promise. The PEUGEOT Pre-Paid Service Plan prices/savings are subject to change and may vary.
View Pre-Paid Service Plan T&Cs >
17-29 Lamington Terrace, Nambour QLD 4560
Phone: (07) 5441 9000
10017316116p16517314016116317516p16p16516r12r16316s16q12r161175
Public Holiday - Closed